UK garage and MOT data, 2026
How many garages does the UK have, where are they, and what does an MOT cost? Here is a clear snapshot from our data, drawn from the DVSA list of approved MOT test stations. You are free to cite or link to this page.
The headline numbers
The UK has a large, dense network of independent garages. Our dataset lists 20,164 active MOT-approved garages spread across 2,284 towns and cities. For drivers that means most postcodes have several local options within a short drive, which is exactly why it pays to compare on price and reviews rather than defaulting to the nearest name you know.
The cost of the test itself is one of the few regulated numbers in motoring: a standard car MOT is capped by the DVSA at £54.85, though many garages charge below it. Our guide on how much an MOT should cost explains why.
Cities with the most garages
The 20 towns and cities with the most MOT-approved garages in our data:
| # | Town or city | Garages |
|---|---|---|
| 1 | London | 460 |
| 2 | Birmingham | 261 |
| 3 | Bristol | 251 |
| 4 | Glasgow | 251 |
| 5 | Manchester | 250 |
| 6 | Nottingham | 243 |
| 7 | Sheffield | 196 |
| 8 | Leicester | 192 |
| 9 | Leeds | 181 |
| 10 | Liverpool | 171 |
| 11 | Southampton | 145 |
| 12 | Hull | 142 |
| 13 | Derby | 140 |
| 14 | Norwich | 135 |
| 15 | Preston | 134 |
| 16 | Bradford | 127 |
| 17 | Coventry | 116 |
| 18 | Cardiff | 116 |
| 19 | Edinburgh | 114 |
| 20 | Stoke On Trent | 114 |
Postcode areas with the most garages
By postcode area (the letters at the start of a postcode, such as B for Birmingham or M for Manchester):
| Postcode area | Garages |
|---|---|
| B | 539 |
| S | 460 |
| NG | 416 |
| PE | 410 |
| NE | 344 |
| LE | 338 |
| G | 335 |
| CF | 324 |
| BS | 319 |
| SA | 299 |
| EX | 296 |
| DE | 295 |
| NR | 295 |
| M | 284 |
| CV | 284 |
<a href="https://yourcargarage.co.uk/uk-garage-data">YourCarGarage, UK garage and MOT data 2026</a>